Service List

[ Expand All | Collapse All ]
  Credit Type Delivery Time
Playstation USA - 10$ USD 9.80 1 - 2 Minutes
Playstation USA - 100$ USD 95.00 1 - 2 Instant
Playstation USA - 150$ USD 145.00 1 - 2 Instant
Playstation USA - 200$ USD 190.00 1 - 2 Minutes
Playstation USA - 25$ USD 24.50 1 - 2 Instant
Playstation USA - 50$ USD 47.00 1 - 2 Instant
Playstation USA - 75$ USD 72.00 1 - 2 Instant
  Credit Type Delivery Time
MIFrp.com Tool Credits [ANY Quantity] 0.85 Miniutes
  Credit Type Delivery Time
Nexa Pro Tool Credits [Existing User] 0.90 1 - 2 Instant
  Credit Type Delivery Time
HelloAio Tool 1 Year Activation 40.00 1 - 2 Instant
HelloAio Tool 6 Month Activation 24.00 1 - 2 Instant
  Credit Type Delivery Time
PulsarUnlock Credits [INSTANT] 0.95 Miniutes
  Credit Type Delivery Time
FCK Tool Credits [Existing User] 0.75 1 - 2 Instant
FCK Tool Credits [New User] 0.75 1 - 2 Instant
  Credit Type Delivery Time
Artemis Unlock Tool [5 YEARS - 1 Pc] 36.00 1 - 6 Hours
  Credit Type Delivery Time
AH-Auth Tool Credits [Existing User] 1.10 1 - 2 Instant
AH-Auth Tool Credits [New User] 1.10 1 - 2 Instant
  Credit Type Delivery Time
( GFT ) Global FRP Tool Xiaomi Credit 1.10 1-10 Minutes
  Credit Type Delivery Time
Instagram - 1,000 Followers 6.00 1 - 24 Hours
Instagram - 10,000 Followers 34.00 1 - 24 Hours
Instagram - 2,000 Followers 10.00 1 - 24 Hours
Instagram - 5,000 Followers 20.00 1 - 24 Hours
  Credit Type Delivery Time
HW-Key Tool Credits (Existing User) 0.85 Miniutes
  Credit Type Delivery Time
Grammarly Premium Account - 1 Year Premium Account 31.00 Miniutes
  Credit Type Delivery Time
NCK Online Tool 1 Month Activation 6.30 Instant Minutes
NCK Online Tool 1 Year Activation 22.30 Instant Minutes
NCK Online Tool 2 Years Activation 35.30 Instant Minutes
NCK Online Tool 3 Months Activation 8.30 Instant Minutes
NCK Online Tool 6 Months Activation 13.30 Instant Minutes
  Credit Type Delivery Time
Razer Gold $1 Global 1.00 1 - 2 Instant
Razer Gold $10 Global 9.50 Miniutes
Razer Gold $100 Global 97.00 Miniutes
Razer Gold $2 Global 2.00 10-20 Minutes
Razer Gold $20 Global 19.00 1 - 2 Instant
Razer Gold $5 Global 5.00 1 - 2 Instant
Razer Gold $50 Global 48.50 1 - 2 Instant
  Credit Type Delivery Time
MotoKing PRO [1 Year - 1 PC] 34.00 1-5 Minutes
MotoKing PRO [3 Months - 1 PC] 13.34 1-2 Minutes
MotoKing PRO [6 Months - 1 PC] 23.34 1-2 Minutes
  Credit Type Delivery Time
Nexus Service Tool Realme Token 1.10 Miniutes
  Credit Type Delivery Time
Roblox.com $10 9.90 1 - 2 Instant
Roblox.com $15 14.75 1 - 2 Instant
Roblox.com $200 195.00 1 - 2 Instant
Roblox.com $25 25.00 1 - 2 Instant
Roblox.com $50 49.00 1 - 2 Instant
  Credit Type Delivery Time
DFT Pro 1 Year Activation New User 69.50 1-2 Instant
DFT Pro 1 Year Renew Old User 69.50 1 - 2 Instant
  Credit Type Delivery Time
MdmFixTool Activation 1 Year [1 User] 62.00 1 - 2 Instant
MdmFixTool Activation 3 Months [1 User] 34.00 Miniutes
  Credit Type Delivery Time
eSIM 100GB 4G Standard 30 Days (EG) 91.91 1-30 Minutes
eSIM 10GB 4G Standard 30 Days (EG) 19.00 1-30 Minutes
eSIM 1GB 4G Fast 1 Days (EG) 6.00 1-30 Minutes
eSIM 1GB 4G Fast 10 Days (EG) 45.00 1-30 Minutes
eSIM 1GB 4G Fast 15 Days (EG) 62.99 1-30 Minutes
eSIM 1GB 4G Fast 3 Days (EG) 16.00 1-30 Minutes
eSIM 1GB 4G Fast 30 Days (EG) 124.73 1-30 Minutes
eSIM 1GB 4G Fast 5 Days (EG) 24.00 1-30 Minutes
eSIM 1GB 4G Fast 7 Days (EG) 33.00 1-30 Minutes
eSIM 1GB 4G Faster 1 Days (EG) 9.00 1-30 Minutes
eSIM 1GB 4G Faster 10 Days (EG) 55.00 1-30 Minutes
eSIM 1GB 4G Faster 15 Days (EG) 75.57 1-30 Minutes
eSIM 1GB 4G Faster 3 Days (EG) 18.00 1-30 Minutes
eSIM 1GB 4G Faster 30 Days (EG) 149.67 1-30 Minutes
eSIM 1GB 4G Faster 5 Days (EG) 30.00 1-30 Minutes
eSIM 1GB 4G Faster 7 Days (EG) 38.00 1-30 Minutes
eSIM 1GB 4G Standard 7 Days (EG) 5.00 1-30 Minutes
eSIM 20GB 4G Standard 30 Days (EG) 29.00 1-30 Minutes
eSIM 2GB 4G Fastest 1 Days (EG) 15.00 1-30 Minutes
eSIM 2GB 4G Fastest 10 Days (EG) 99.35 1-30 Minutes
eSIM 2GB 4G Fastest 15 Days (EG) 151.19 1-30 Minutes
eSIM 2GB 4G Fastest 3 Days (EG) 35.00 1-30 Minutes
eSIM 2GB 4G Fastest 30 Days (EG) 299.34 1-30 Minutes
eSIM 2GB 4G Fastest 5 Days (EG) 50.33 1-30 Minutes
eSIM 2GB 4G Fastest 7 Days (EG) 68.76 1-30 Minutes
eSIM 2GB 4G Standard 15 Days (EG) 8.00 1-30 Minutes
eSIM 3GB 4G Standard 30 Days (EG) 10.00 1-30 Minutes
eSIM 50GB 4G Standard 30 Days (EG) 52.31 1-30 Minutes
eSIM 5GB 4G Standard 30 Days (EG) 13.00 1-30 Minutes
  Credit Type Delivery Time
eSIM 15 Days 2GB 5G (GB) 3.35 1-30 Minutes
eSIM 30 Days 100 GB 5G (GB) 88.80 1-30 Minutes
eSIM 30 Days 10GB 5G (GB) 11.75 1-30 Minutes
eSIM 30 Days 20GB 5G (GB) 20.50 1-30 Minutes
eSIM 30 Days 3GB 5G (GB) 4.40 1-30 Minutes
eSIM 30 Days 50GB 5G (GB) 45.55 1-30 Minutes
eSIM 30 Days 5GB 5G (GB) 6.75 1-30 Minutes
eSIM 7 Days 1GB 5G (GB) 2.10 1-30 Minutes
  Credit Type Delivery Time
eSIM 15 Days 2GB KH) 36.60 1-30 Minutes
eSIM 30 Days 10GB 4G (KH) 156.65 1-30 Minutes
eSIM 30 Days 3GB 4G (KH) 51.40 1-30 Minutes
eSIM 30 Days 5GB 4G (KH) 77.60 1-30 Minutes
eSIM 7 Days 1GB 4G (KH) 18.70 1-30 Minutes
  Credit Type Delivery Time
eSIM 15 Days 2GB 5G (NI) 10.30 1-30 Minutes
esim 30 Days 100GB 5G (NI) 205.25 1-30 Minutes
eSIM 30 Days 10GB 5G (NI) 32.15 1-30 Minutes
eSIM 30 Days 20GB 5G (NI) 52.55 1-30 Minutes
eSIM 30 Days 3GB 5G (NI) 13.85 1-30 Minutes
esim 30 Days 50GB 5G (NI) 116.15 1-30 Minutes
eSIM 30 Days 5GB 5G (NI) 20.70 1-30 Minutes
eSIM 7 Days 1 GB 5G (NI) 6.20 1-30 Minutes
  Credit Type Delivery Time
eSIM 15 Days 2GB 4G (ZA) 7.55 1-30 Minutes
esim 30 Days 100GB 4G (ZA) 153.65 1-30 Minutes
eSIM 30 Days 10GB 4G (ZA) 24.10 1-30 Minutes
eSIM 30 Days 20GB 4G (ZA) 39.35 1-30 Minutes
eSIM 30 Days 3GB 4G (ZA) 10.40 1-30 Minutes
esim 30 Days 50GB 4G (ZA) 87.00 1-30 Minutes
eSIM 30 Days 5GB 4G (ZA) 15.55 1-30 Minutes
eSIM 7 Days 1 GB 4G (ZA) 4.70 1-30 Minutes
  Credit Type Delivery Time
eSIM 15 Days 2GB (PR) 4.80 1-30 Minutes
eSIM 30 Days 100 GB (PR) 134.80 1-30 Minutes
eSIM 30 Days 10GB (PR) 18.00 1-30 Minutes
eSIM 30 Days 20GB (PR) 31.75 1-30 Minutes
eSIM 30 Days 3 GB (PR) 6.40 1-30 Minutes
eSIM 30 Days 5 GB (PR) 10.10 1-30 Minutes
eSIM 30 Days 50GB (PR) 71.10 1-30 Minutes
eSIM 7 Days 1 GB (PR) 2.80 1-30 Minutes
  Credit Type Delivery Time
eSIM 15 Days 2GB 5G (PE) 6.70 1-30 Minutes
eSIM 30 Days 10GB 5G (PE) 20.95 1-30 Minutes
eSIM 30 Days 20GB 5G (PE) 34.30 1-30 Minutes
eSIM 30 Days 3GB 5G (PE) 9.05 1-30 Minutes
eSIM 30 Days 50GB 5G (PE) 75.75 1-30 Minutes
eSIM 30 Days 5GB 5G (PE) 13.50 1-30 Minutes
eSIM 7 Days 1GB 5G (PE) 4.00 1-30 Minutes
  Credit Type Delivery Time
eSIM 15 Days 2GB 5G (PA) 10.30 1-30 Minutes
esim 30 Days 100GB 5G (PA) 167.90 1-30 Minutes
eSIM 30 Days 10GB 5G (PA) 26.20 1-30 Minutes
eSIM 30 Days 20GB 5G (PA) 42.90 1-30 Minutes
eSIM 30 Days 3GB 5G (PA) 13.85 1-30 Minutes
eSIM 30 Days 5 GB 5G (PA) 16.85 1-30 Minutes
esim 30 Days 50GB 5G (PA) 95.00 1-30 Minutes
eSIM 7 Days 1GB 5G (PA) 6.20 1-30 Minutes
  Credit Type Delivery Time
eSIM 15 Days 2GB 4G (NG) 9.50 1-30 Minutes
eSIM 30 Days 100 GB 4G (NG) 268.25 1-30 Minutes
eSIM 30 Days 10GB 4G (NG) 35.55 1-30 Minutes
eSIM 30 Days 20GB 4G (NG) 68.80 1-30 Minutes
eSIM 30 Days 3GB 4G (NG) 13.10 1-30 Minutes
eSIM 30 Days 50GB 4G (NG) 155.35 1-30 Minutes
eSIM 30 Days 5GB 4G (NG) 21.25 1-30 Minutes
eSIM 7 Days 1 GB 4G (NG) 5.15 1-30 Minutes
  Credit Type Delivery Time
eSIM 15 Days 2GB 5G (MX) 5.15 1-30 Minutes
eSIM 30 Days 100GB 5G (MX) 97.20 1-30 Minutes
eSIM 30 Days 10GB 5G (MX) 15.50 1-30 Minutes
eSIM 30 Days 20GB 5G (MX) 25.10 1-30 Minutes
eSIM 30 Days 3GB 5G (MX) 6.85 1-30 Minutes
eSIM 30 Days 50GB 5G (MX) 55.15 1-30 Minutes
eSIM 30 Days 5GB 5G (MX) 10.10 1-30 Minutes
  Credit Type Delivery Time
Soul Auth Tool ( Xiaomi Flash and FRP Tool ) 0.95 Miniutes
  Credit Type Delivery Time
eSIM 15 Days, 2GB 4G (GH) 15.00 1-30 Minutes
esim 30 Days 100GB 4G (GH) 284.80 1-30 Minutes
eSIM 30 Days 10GB 4G (GH) 48.50 1-30 Minutes
eSIM 30 Days 20GB 4G (GH) 79.65 1-30 Minutes
eSIM 30 Days 3GB 4G (GH) 20.40 1-30 Minutes
esim 30 Days 50GB 4G (GH) 177.15 1-30 Minutes
eSIM 30 Days 5GB 4G (GH) 30.95 1-30 Minutes
eSIM 7 Days 1GB 4G (GH) 8.70 1-30 Minutes
  Credit Type Delivery Time
Realme OTP - One Click FRP MTK Qualcomm **HOT** 0.80 Minutes
  Credit Type Delivery Time
eSIM 100GB 4G Standard 30 Days (ECU) 268.28 1-30 Minutes
eSIM 10GB 4G Standard 30 Days (ECU) 38.54 1-30 Minutes
eSIM 12GB 4G Fastest 30 Days (ECU) 447.06 1-30 Minutes
eSIM 1GB 4G Fast 1 Days (ECU) 7.02 1-30 Minutes
eSIM 1GB 4G Fast 10 Days (ECU) 62.64 1-30 Minutes
eSIM 1GB 4G Fast 15 Days (ECU) 93.54 1-30 Minutes
eSIM 1GB 4G Fast 3 Days (ECU) 19.38 1-30 Minutes
eSIM 1GB 4G Fast 30 Days (ECU) 186.27 1-30 Minutes
eSIM 1GB 4G Fast 5 Days (ECU) 31.74 1-30 Minutes
eSIM 1GB 4G Fast 7 Days (ECU) 44.10 1-30 Minutes
eSIM 1GB 4G Faster 1 Days (ECU) 8.45 1-30 Minutes
eSIM 1GB 4G Faster 10 Days (ECU) 75.19 1-30 Minutes
eSIM 1GB 4G Faster 15 Days (ECU) 112.28 1-30 Minutes
eSIM 1GB 4G Faster 3 Days (ECU) 23.27 1-30 Minutes
eSIM 1GB 4G Faster 30 Days (ECU) 223.53 1-30 Minutes
eSIM 1GB 4G Faster 5 Days (ECU) 38.12 1-30 Minutes
eSIM 1GB 4G Faster 7 Days (ECU) 52.94 1-30 Minutes
eSIM 1GB 4G Standard 7 Days (ECU) 5.18 1-30 Minutes
eSIM 20GB 4G Standard 30 Days (ECU) 68.82 1-30 Minutes
eSIM 2GB 4G Fastest 1 Days (ECU) 16.89 1-30 Minutes
eSIM 2GB 4G Fastest 10 Days (ECU) 150.38 1-30 Minutes
eSIM 2GB 4G Fastest 15 Days (ECU) 224.54 1-30 Minutes
eSIM 2GB 4G Fastest 3 Days (ECU) 46.55 1-30 Minutes
eSIM 2GB 4G Fastest 5 Days (ECU) 76.22 1-30 Minutes
eSIM 2GB 4G Fastest 7 Days (ECU) 105.87 1-30 Minutes
eSIM 2GB 4G Standard 15 Days (ECU) 9.49 1-30 Minutes
eSIM 3GB 4G Standard 30 Days (ECU) 13.08 1-30 Minutes
eSIM 50GB 4G Standard 30 Days (ECU) 155.37 1-30 Minutes
eSIM 5GB 4G Standard 30 Days (ECU) 21.24 1-30 Minutes
  Credit Type Delivery Time
T-TOOL-PRO Activation [ 1 Year ] 42.65 1-10 Hours
T-TOOL-PRO Activation [ 6 Months ] 20.85 Miniutes
  Credit Type Delivery Time
Moto-Key [MWorker-Tool] Credits Instant 0.97 1-2 Instant
  Credit Type Delivery Time
MH Unlocker Pro Tool Credits [Instant] 0.80 1-2 Instant
  Credit Type Delivery Time
ZXW Online Account Activation (1 Year) 44.00 Miniutes
  Credit Type Delivery Time
Sigma Plus 1 Year Activation 55.00 Miniutes
Sigma Plus 6 Month Activation 41.00 Miniutes
  Credit Type Delivery Time
Google Play USA $10 11.00 Instant
Google Play USA $100 100.00 5 Minutes
Google Play USA $15 16.00 5 Minutes
Google Play USA $20 21.00 Miniutes
Google Play USA $25 26.00 5 Minutes
Google Play USA $50 50.00 Miniutes
  Credit Type Delivery Time
GiveMe Rom Credits Any Quantity - [Instant] 0.87 1 - 2 Instant
  Credit Type Delivery Time
TR Tools Pro [1 Year] [Existing User] 54.00 1 - 2 Instant
TR Tools Pro [1 Year] [New User] 54.00 1 - 2 Instant
  Credit Type Delivery Time
EGSM Tool Activation/Renewal 1 Year 53.00 1 - 2 Instant
EGSM Tool Credit 1.00 1 - 2 Instant
  Credit Type Delivery Time
EFT Dongle 1 Year Support Activation 21.00 1-2 Instant
EFT Dongle 2 Year Support Activation 28.00 1-2 Instant
  Credit Type Delivery Time
Chimera License 97.00
Chimera Tool Credits 0.10 1 - 2 Instant
  Credit Type Delivery Time
DC-Unlocker and HCU credits 0.58 1-3 Minutes
DC-Unlocker support extension 9.35 1-2 Minutes
HCU Time license 13.02 1-2 Minutes